Shopping security
Some customers report that our swimwear may run small; if you're in-between sizes, we recommend ordering the next size up. If you are outside of any of the size ranges below or have any questions about these measurements, please contact us and we'll help you find the right fit!
| Tops: Regular-Size Bras | |||
|---|---|---|---|
| Size Option | Your Bust Size | Your Cup Size | |
| XS | 32" | A–B | |
| S | 34" | B–C | |
| M | 36" | B–C | |
| L | 38" | B–C | |
| XL | 40" | C–D | |
| XXL | 42" | C–D | |
| Tops: D, DD, E, & F-Cup Bras | |||
|---|---|---|---|
| Your Bust Size | Your Underbust Size | Cup Option | |
| 32" | 28"–30" | D | |
| 37" | DD | ||
| 38" | E | ||
| 39" | F | ||
| 40" | 32"–34" | D | |
| 41" | DD | ||
| 42" | E | ||
| 43" | F | ||
| Bottoms | |||
|---|---|---|---|
| Size Option | Waist Measurement | Hips Measurement | |
| XS | 25" | 34"–35" | |
| S | 27" | 36"–37" | |
| M | 29" | 38"–39" | |
| L | 31" | 40"–41" | |
| XL | 33" | 42"–43" | |
| XXL | 35" | 44"–45" | |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order