Shopping security
|
Supplement FactsServing Size: 15 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | 0% |
| Added Sugars | 9g | 18% |
| Protein | 1g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 50mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: cane sugar, unsweetened chocolate, whole milk powder, cocoa butter, soy lecithin, vanilla extract. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order