Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Calories from Fat | 10 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 390mg | 16% |
| Total Carbohydrate | 10g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 9g | |
| Protein | 10g | |
| Vitamin A | 0% | |
| Calcium | 2% | |
| Iron | 8% | |
| Vitamin C | 2% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Grass Fed Beef, Gluten Free Reduced Sodium Soy Sauce (Water, Soybeans, Salt, Alcohol), Apple Juice, Brown Sugar, Pineapple Juice, Water, Natural Hickory Liquid Smoke, Rice Wine, Black Pepper, Granulated Garlic, Apple Cider Vinegar, Ginger, White Pepper. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order