Shopping security
| Iron | Loft | Lie | Length | Bounce | Hosel Offset | Steel Swing Weight | Graphite Swing Weight | Hand |
|---|---|---|---|---|---|---|---|---|
| 4* | 21.5° | 60 | 38.75 | 3° | 0.15 | D2 | D1 | RH |
| 5 | 24.5° | 61 | 38.25 | 3.5° | 0.133 | D2 | D1 | RH/LH |
| 6 | 27.5° | 61.5 | 37.75 | 4.5° | 0.117 | D2 | D1 | RH/LH |
| 7 | 30.5° | 62 | 37.25 | 5° | 0.1 | D2 | D1 | RH/LH |
| 8 | 34.5° | 63 | 36.75 | 5.5° | 0.084 | D2 | D1 | RH/LH |
| 9 | 39° | 63.5 | 36.25 | 6.5° | 0.067 | D2 | D1 | RH/LH |
| PW | 44° | 64 | 35.75 | 7° | 0.05 | D2 | D1 | RH/LH |
| GW | 49° | 64 | 35.5 | 8° | 0.04 | D2 | D1 | LH/RH |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order