Shopping security
|
Supplement FactsServing Size: 38 Grams
|
||||
| Per 100g | Amount Per Serving 38 grams | %RDA | ||
| Energy | 394.5 kcal | 150 kcal | 6.46% | |
| Carbohydrate | 18 g | 6.8 g | † | |
| Total Sugar | 11 g | 4.2 g | † | |
| Added Sugar | 0 g | 0 g | † | |
| Protein | 65.78 g | 25 g | 41.66% | |
| Total Fat | 6.6 g | 2.5 g | 10% | |
| Saturated Fat | 2.5 g | 1 g | † | |
| Trans Fatty Acid | 0 g | 0 g | † | |
| Cholesterol | 110 mg | 42 mg | † | |
| Sodium | 355.3 mg | 135 mg | 6.43% | |
| Papain (Digestive Enzyme) | 80 mg | 30 mg | † | |
| Pepsin (Digestive Enzyme) | 80 mg | 30 mg | † | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Protein Blend(Whey Protein Concentrate, Milk Solid and Whey Protein Isolate), Cocoa Bean Extract Powder, High Oleic Sunflower Oil (Powder), Medium Chain Triglycerides (MCT) Powder, Edible common Salt (Sodium Chloride), Digestive Enzymes (Papain and Pepsin), Thickener (INS 415), Artificial Sweetener (INS 950 and INS 955), Flavouring Agent (Nature Identical Flavouring Substance - Chocolate Flavour). | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order