Shopping security
|
Supplement FactsServing Size: 1 Stick
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | 0% |
| Cholesterol | 25mg | 8% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 0.5g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 9g | 18% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 40 mg | 4% |
| Iron | 0.8 mg | 4% |
| Potassium | 160 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Grass Fed & Finished Beef, Water, Less Than 2% Of: Encapsulated Lactic Acid, Sea Salt, Jalapeno Peppers, Cultured Celery Powder (Celery Powder, Sea Salt), Cherry Powder, Black Pepper, Red Pepper, Garlic Powder, Coriander, Stuffed In A Beef Collagen Casing. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order