Shopping security
The RAYS Volk Racing TE37 SONIC 30th Anniversary Model is a special edition created to celebrate 30 years of the legendary TE37 series. Based on the compact and lightweight TE37 SONIC platform, this model is designed for small-displacement performance cars and lightweight chassis that demand sharp response, reduced unsprung weight, and proven forged strength. [oai_citation:0‡rayswheels.co.jp](https://www.rayswheels.co.jp/products/brand/detail/325)
Built by RAYS in Japan, the TE37 SONIC 30th Anniversary Model carries the iconic six-spoke TE37 design and adds exclusive anniversary styling details that distinguish it from the standard lineup. It is part of the official VOLK RACING TE37 30TH SERIES from RAYS. [oai_citation:1‡rayswheels.co.jp](https://www.rayswheels.co.jp/products/brand/detail/325)
Please contact us before ordering to confirm current availability, production lead time, and final specification. Fitment may vary depending on vehicle model, brake clearance, suspension setup, and intended use.
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 15x5J +44 | F0 | +44 | BR | 02375504492BR |
| 15x5J +44 | F0 | +44 | WH | 02375504492WH |
| 15x5.5J +46 | F1 | +46 | BR | 02375554692BR |
| 15x5.5J +46 | F1 | +46 | WH | 02375554692WH |
| 15x6J +43 | F2 | +43 | BR | 02375604392BR |
| 15x6J +43 | F2 | +43 | WH | 02375604392WH |
| 15x6.5J +37 | F3 | +37 | BR | 02375653792BR |
| 15x6.5J +37 | F3 | +37 | WH | 02375653792WH |
| 15x7J +26 | F5 | +26 | BR | 02375702692BR |
| 15x7J +26 | F5 | +26 | WH | 02375702692WH |
| 15x7J +36 | F4 | +36 | BR | 02375703692BR |
| 15x7J +36 | F4 | +36 | WH | 02375703692WH |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 16x5.5J +46 | F1 | +46 | BR | 02376554692BR |
| 16x5.5J +46 | F1 | +46 | WH | 02376554692WH |
| 16x6J +43 | F1 | +43 | BR | 02376604392BR |
| 16x6J +43 | F1 | +43 | WH | 02376604392WH |
| 16x6.5J +39 | F2 | +39 | BR | 02376653992BR |
| 16x6.5J +39 | F2 | +39 | WH | 02376653992WH |
| 16x6.5J +46 | F1 | +46 | BR | 02376654692BR |
| 16x6.5J +46 | F1 | +46 | WH | 02376654692WH |
| 16x6.5J +49 | F1 | +49 | BR | 02376654992BR |
| 16x6.5J +49 | F1 | +49 | WH | 02376654992WH |
| 16x7J +26 | F4 | +26 | BR | 02376702692BR |
| 16x7J +26 | F4 | +26 | WH | 02376702692WH |
| 16x7J +36 | F3 | +36 | BR | 02376703692BR |
| 16x7J +36 | F3 | +36 | WH | 02376703692WH |
| 16x7J +49 | F2 | +49 | BR | 02376704992BR |
| 16x7J +49 | F2 | +49 | WH | 02376704992WH |
| 16x7.5J +34 | F3 | +34 | BR | 02376753492BR |
| 16x7.5J +34 | F3 | +34 | WH | 02376753492WH |
| 16x8J +26 | F4 | +26 | BR | 02376802692BR |
| 16x8J +26 | F4 | +26 | WH | 02376802692WH |
| 16x8J +36 | F4 | +36 | BR | 02376803692BR |
| 16x8J +36 | F4 | +36 | WH | 02376803692WH |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order