Shopping security
|
Supplement FactsServing Size: 0.75 Cup.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Calories From Fat | 9 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 42 g | 14% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 1 g | |
| Protein | 7 g | |
| Vitamin A | 0 mcg | 0% |
| Vitamin C | 0% | |
| Vitamin D | 0 mg | 0% |
| Calcium | 0% | |
| Iron | 4% | |
| Potassium | 120 mg | 3% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Durum Wheat Semolina.. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order