Shopping security
|
Supplement FactsServing Size: 1 Scoop (9.5g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 7g | 3%* |
| Dietary Fiber | 4g | 14%* |
| Protein | 1g | |
| Vitamin C (as ascorbic acid) | 45mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.6mg | 35% |
| Vitamin B12 (as cyanocobalamin) | 0.84mcg | 35% |
| Calcium | 30mg | 2% |
| Iron | 1.2mg | 7% |
| Zinc (as zinc gluconate) | 3.9mg | 25% |
| Sodium | 35mg | 2% |
| Potassium | 20mg | <1% |
| KOS Digestive and Adaptogen Blend Acacia Gum (Acacia seyal) (sap), Maitake (Grifola frondosa) (full spectrum)†, Oyster Mushroom (Pleurotus ostreatus) (full spectrum)†, Reishi (Ganoderma lucidum) (full spectrum)† | 4.2g | ** |
| KOS Organic Greens Blend Spirulina (Arthrospira platensis) (Whole Algae)†, Wheatgrass (leaf)†, Oat Grass (leaf), Chlorella Powder (Broken Cell Wall) (Chlorella vulgaris) (Whole Algae), Broccoli (stem), Cabbage (leaf)†, Kale (leaf)† | 2.3g | ** |
| Organic Superfoods Blend Lemon Juice powder (fruit), Apple (fruit), Carrot (root), Cranberry (fruit)†, Orange Juice Powder (juice)†, Tomato (fruit)†, Broccoli (stem)†, Shiitake Mushroom Extract (Lentinus edodes) (fruiting body)† | 1.2g | ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| Ingredients: Natural flavors†, stevia leaf extract†, monkfruit extract†, sorghum†. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order