Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as natural beta carotene, vitamin A palmitate) | 1500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 250mg | 278% |
| Vitamin D (as cholecalciferol) | 15mcg | 75% |
| Vitamin E (as d-alpha tocopheryl succinate) | 67mg | 447% |
| Vitamin K (as phytonadione) | 80mcg | 67% |
| Thiamin (as thiamin hydrochloride) | 20mg | 1667% |
| Riboflavin | 20mg | 1538%* |
| Niacin (as niacinamide) | 20mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176% |
| Folate | 1020 mcg DFE (600 mcg folic acid) | 255% |
| Vitamin B12 (as cyanocobalamin) | 100mcg | 4167% |
| Biotin | 250mcg | 833% |
| Pantothenic Acid (as calcium d-pantothenate) | 20mg | 400% |
| Calcium (as calcium carbonate, citrate) | 150mg | 12% |
| Iron (as ferrous fumarate) | 18mg | 100% |
| Iodine (as kelp, potassium iodide) | 200mcg | 133% |
| Magnesium (as magnesium oxide, aspartate) | 75mg | 18% |
| Zinc (as zinc citrate) | 15mg | 136% |
| Selenium (as sodium selenate, L-selenomethionine) | 70mcg | 127% |
| Copper (as copper gluconate) | 2mg | 222% |
| Manganese (as manganese gluconate) | 5mg | 217% |
| Chromium (as chromium chloride) | 120mcg | 343% |
| Molybdenum (as sodium molybdate) | 70mcg | 156% |
| Dong Quai (Angelica sinensis) 4:1 Root Extract | 80mg | * |
| Chasteberry (Vitex agnus-castus) 4:1 Berry Extract | 50mg | * |
| Garcinia Extract (Garcinia cambogia) (rind) | 50mg | * |
| Uva Ursi powdered (leaf) Extract | 50mg | * |
| Horse Chestnut Extract (Aesculus hippocastanum) (root)(standardized to 20% aescin) | 25mg | * |
| Alpha Lipoic Acid | 20mg | * |
| Butchers Broom powdered (root) | 15mg | * |
| Lemon Peel Powder | 10mg | * |
| Isopropoxy Isoflavone | 10mg | * |
| Grape Seed Extract | 10mg | * |
| Deodorized Garlic | 10mg | * |
| Soy Isoflavones | 2mg | * |
| Lycopene (tomato lycopene) | 250mcg | * |
| Lutein | 250mcg | * |
| Alpha-Carotene | 93.5mcg | * |
| Cryptoxanthin | 22.8mcg | * |
| Zeaxanthin | 18.7mcg | * |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Hypromellose, Magnesium Stearate, Calcium Phosphate, Microcrystalline Cellulose, Silica. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order