Shopping security
|
Supplement FactsServing Size:
1/2 Package (5g).
|
||||
| Amount Per Serving Per 1/2 Package | % Daily Value | Amount Per Serving Per Container | % Daily Value | |
| Calories | 30 | 60 | ||
| Total Fat | 2g | 3% | 4g | 5% |
| Saturated Fat | 0g | 1% | 0g | 2% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 60mg | 3% | 115mg | 5% |
| Total Carbohydrate | 1g | 1% | 3g | 1% |
| Dietary Fiber | <1g | 3% | 2g | 6% |
| Total Sugars | 0g | 0g | ||
| Includes Added Sugars | 0g | 0% | 0g | 1% |
| Protein | 1g | 2g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 0mg | 0% | 10mg | 2% |
| Iron | 0.4mg | 2% | 0.8mg | 4% |
| Potassium | 60mg | 2% | 130mg | 2% |
| Vitamin B12 | 3.47mcg | 140% | 6.95mcg | 290% |
| Iodine | 58mcg | 40% | 116mcg | 80% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Seaweed*, Sunflower Oil*, Seasoning Powder (Vinegar Powder* [Tapioca Maltodextrin*, White Distilled Vinegar*], Sea Salt, Cane Sugar*, Spices*, Paprika*, Yeast Extract*, Lime Juice Powder*, Citric Acid, Onion Powder*, Garlic Powder*, Tomato Powder*, Natural Flavor*, Molasses*, Paprika Extract [Color]*, Rosemary Extract [Antioxidant]*). | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order