Shopping security
[shortdesc] 29 MP multisensor camera, seamless 180° panoramic coverage, deep learning AI analytics, Axis Edge Vault cybersecurity, Forensic WDR, Lightfinder 2.0, IP66/IP67/IK10 outdoor rated. [/shortdesc]
[properties]
| Model | AXIS Q3839-PVE Panoramic Camera (02657-001 |
| Product Type | Multisensor Panoramic Camera |
| Image Sensor | 4 × 8.3 MP 1/1.8" progressive scan RGB CMOS, 2.0 µm pixel size |
| Lens & Field of View | 4.6 mm, F1.8 fixed iris; 180° horizontal, 90° vertical coverage |
| Minimum Illumination | Color: 0.1 lux at 50 IRE, F1.8; B/W: 0.03 lux at 50 IRE, F1.8 |
| Day/Night | Automatic IR-cut filter |
| Resolution | Max: 7552 x 3776; Min: 512 x 256 |
| Frame Rate | Up to 25/30 fps (50/60 Hz in all resolutions |
| Video Compression | H.264 (Baseline, Main, High, H.265 (Main, Motion JPEG; Axis Zipstream technology |
| Wide Dynamic Range | Forensic WDR (up to 120 dB depending on scene |
| System on Chip | Dual ARTPEC-8 with Deep Learning Processing Unit (DLPU |
| Memory | 2 × 4096 MB RAM, 8192 MB Flash |
| Audio Features | Two-way audio support, automatic gain control, network speaker pairing |
| Audio I/O | 3.5 mm mic/line in, digital audio input, network speaker pairing output |
| Network Protocols | IPv4, IPv6 USGv6, HTTP, HTTPS, HTTP/2, TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS, UPnP, SNMP v1/v2c/v3, DNS/DNSv6, DDNS, NTP, PTP, NTS, RTSP, RTP, SRTP, RTSPS, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SSH, LLDP, CDP, MQTT, Secure syslog, IEEE 802.1X |
| Power | Power over Ethernet (PoE IEEE 802.3af/802.3at Type 2 Class 4; Typical 9.74 W, Max 19.1 W |
| Connectors | Shielded RJ45 1000BASE-T PoE; 3.5 mm mic/line in; Terminal block for 2 supervised I/O (12 V DC output, max 50 mA |
| Edge Storage | Support for microSD/microSDHC/microSDXC card; SD card encryption (AES-XTS-Plain64 256bit; NAS recording |
| Operating Conditions | -40 °C to 50 °C (-40 °F to 122 °F; Max NEMA TS 2 temp 74 °C (165 °F; Start-up -40 °C (-40 °F |
| Casing & Ratings | Aluminum casing, polycarbonate dome/sunshield; IP66/IP67, NEMA 4X, IK10 rated; Color: White NCS S 1002-B |
| Dimensions & Weight | Depth: 134 mm (5.28 in, Diameter: 228 mm (8.97 in; 3320 g (7.3 lb |
| Mounting | Mounting bracket with junction box holes (double-gang, single-gang, 4" square/octagon; 3/4" (M25 conduit side entries |
| Analytics | AXIS Object Analytics (Human/Vehicle classification, Scene Metadata, Video Motion Detection, Tampering alarm, Audio detection |
| Cybersecurity | Axis Edge Vault, Signed OS, Secure Boot, TPM 2.0 (FIPS 140-2 Level 2, Signed Video, Encrypted Filesystem |
| Sustainability | PVC free, BFR/CFR free; 32.6% renewable carbon-based plastic content |
[/properties]
[specifications]
| Imaging & Optics | Four 8.3 MP 1/1.8" sensors stitched for 180° panoramic view; 4.6 mm F1.8 lens; Digital PTZ with lossless zoom; Horizon straightening; Lightfinder 2.0. |
| Video Processing | Dual ARTPEC-8 SoC; Up to 20 configurable streams; Multi-view streaming (up to 8 cropped areas; Image settings include saturation, contrast, brightness, sharpness, white balance, tone mapping, and privacy masks (polygon supported. |
| Audio Capabilities | Full duplex audio; Encodings: 24bit LPCM, AAC-LC 8/16/32/48 kHz, G.711 PCM 8 kHz, G.726 ADPCM 8 kHz, Opus 8/16/48 kHz. |
| Event Management | Triggers: Device status, I/O, Motion, Audio, DTMF, Analytics, Schedule; Actions: Notification (Email/HTTP/TCP, Record to edge/NAS, Toggle I/O, SNMP trap, LED activation, MQTT publish. |
| Deep Learning Analytics | AXIS Object Analytics: Detects humans and vehicles (cars, buses, trucks, bikes; Scenarios include line crossing, object in area, time in area, crossline counting, occupancy, tailgating, and PPE monitoring (BETA. |
| Security | Hardware-based Axis Edge Vault; Axis Cryptographic Module (FIPS 140-2 level 1; TPM 2.0 (CC EAL4+, FIPS 140-2 Level 2; Secure Element (CC EAL 6+; Brute force delay protection; IEEE 802.1AE (MACsec. |
| DORI Distance (EN-62676-4 | Detect: 88.3 m (289.6 ft; Observe: 35 m (114.8 ft; Recognize: 17.7 m (58.1 ft; Identify: 8.8 m (28.9 ft. |
| Approvals | EMC: CISPR 32 Class A, EN 55035, FCC Part 15 Subpart B Class A; Safety: IEC/EN/UL 62368-1; Environment: IEC 60068-2, IP66/IP67, IK10, NEMA 4X. |
[/specifications]
[accesories]
| Included Accessories | Camera, weathershield, installation guide, drill template, connector guard, cable gaskets, conduit adaptor, I/O connector, owner authentication key |
| Optional Accessories | AXIS T8415 Wireless Installation Tool; AXIS Surveillance Cards |
[/accesories]
The AXIS Q3839-PVE Panoramic Camera is a high-performance multisensor device designed to provide complete situational awareness without blind spots. By seamlessly stitching images from four 8.3 MP sensors, it delivers a cohesive 29 MP 180° panoramic view at a smooth 30 frames per second. Powered by dual ARTPEC-8 System-on-Chips (SoC and a dedicated Deep Learning Processing Unit (DLPU, this camera runs advanced analytics on the edge, enabling precise classification of humans and vehicles in real-time.
Order the AXIS Q3839-PVE today to ensure comprehensive coverage, superior forensic detail, and industry-leading cybersecurity for your facility.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order