Shopping security
|
Supplement FactsServing Size: 2 Soft Chews.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat Less than | 1 g | 1% |
| Total Carbohydrate | 6 g | 2% |
| Sugars | 3 g | |
| Includes Added Sugars | 3 g | 6% |
| Vitamin C (as ascorbic acid) | 15 mg | 17% |
| Vitamin D (as cholecalciferol) | 5 mcg (200 IU) | 25% |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 1.2 mg | 8% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Magnesium (as magnesium citrate) | 250 mg | 60% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Selenium (as sodium selenite) | 20 mcg | 36% |
| Copper (as cupric sulfate) | 0.03 mg | 3% |
| Manganese (as manganese amino acid chelate) | 1.2 mg | 52% |
| Chromium (as chromium niacinate) | 15 mcg | 43% |
| Molybdenum (as molybdenum amino acid complex) | 10 mcg | 22% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Rice Syrup, Organic Cane Sugar, Natural Flavors, Sunflower Oil, Sunflower Lecithin, Colors Added (Hibiscus And Black Carrot Juice Concentrates), Citric Acid, Glycerin, Stevia Leaf Extract, Vegetable Mono- And Diglycerides. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order