Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 2% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 43mg | 4% |
| Iron | 0.4mg | 2% |
| Potassium | 70mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Ground cornmeal, sunflower oil and/or canola oil, white cheddar cheese (cheddar cheese [cultured pasteurized milk, salt, enzymes], whey, salt, lactic acid, spice, citric acid). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order