Shopping security
|
Supplement FactsServing Size: 62 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 220 | 550 | ||
| Total Fat | 0.5g | 1% | 1.5g | 2% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 550mg | 24% | 1380mg | 60% |
| Total Carbohydrate | 49g | 18% | 124g | 45% |
| Fiber | 2g | 7% | 4g | 14% |
| Total Sugars | 2g | 5g | ||
| Includes Added Sugars | 0g | 0% | 1g | 2% |
| Protein | 4g | 10g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 16mg | 2% | 37mg | 2% |
| Iron | 1mg | 6% | 3mg | 15% |
| Potassium | 169mg | 4% | 354mg | 8% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: *Parboiled White Rice, *Seasoning (*Onion, Sea Salt, *Tomato, *Garlic, *Spices [*Black Pepper, *Cayenne, *Chili, *Cumin], *Green Bell Pepper, *Cane Sugar, *Brown Rice Flour, *Rice Concentrate, *Sunflower Oil, Citric Acid, Natural Garlic Flavor). | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order