Shopping security
|
Supplement FactsServing Size: 1 Cup (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 1.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 450mg | 35% |
| Iron | 0.7mg | 4% |
| Potassium | 160mg | 4% |
| Vitamin E | 5mg | 35% |
| Phosphorus | 20mg | 2% |
| Magnesium | 15mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Almondmilk (filtered water, almonds), calcium carbonate, natural flavors, sea salt, potassium citrate, sunflower lecithin, gellan gum, D-alpha-tocopherol (natural Vitamin E). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order