Shopping security
The Dirt Dog Heavy Duty Low Profile Long Bottom Bucket (HDLPLB Series) is built for maximum strength, visibility, and efficiency. Designed for skid steers and tractor loaders, this bucket features a 1” x 8" cutting edge, reinforced ½” side gussets, and a solid quick attach plate for unmatched durability. Available in widths from 72" to 102", with smooth or bolt‑on teeth options, it adapts to digging, grading, and material handling tasks. Supporting hydraulic flow from 8 to 30+ GPM and up to 120 HP, the HDLPLB bucket ensures reliable performance in construction, agriculture, and industrial applications. Its low profile design enhances operator visibility, while the rugged build guarantees long‑lasting productivity.
| Specification | HDLPLB72T (72") | HDLPLB78T (78") |
|---|---|---|
| Model Number | HDLPLB72T | HDLPLB78T |
| Width | 72-3/4" | 78-3/4" |
| Height | 20" | 20" |
| Depth | 39-1/4" | 39-1/4" |
| Roll Back Angle | 20° | 20° |
| Bucket Volume (ft³) | 15.25 | 16.50 |
| Weight | 743 lbs | 771 lbs |
| Teeth Count | 8 | 8 |
| Cutting Edge | 1” x 8" | 1” x 8" |
| Side Gussets | ½” | ½” |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP | Up to 120 HP |
| Track Machine Limit | 100 HP | 100 HP |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Specification | HDLPLB84T (84") | HDLPLB102T (102") |
|---|---|---|
| Model Number | HDLPLB84T | HDLPLB102T |
| Width | 84-3/4" | 102-3/4" |
| Height | 20" | 20" |
| Depth | 39-1/4" | 39-1/4" |
| Roll Back Angle | 20° | 20° |
| Bucket Volume (ft³) | 17.75 | 21.5 |
| Weight | 811 lbs | 960 lbs |
| Teeth Count | 9 | 9 |
| Cutting Edge | 1” x 8" | 1” x 8" |
| Side Gussets | ½” | ½” |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP | Up to 120 HP |
| Track Machine Limit | 100 HP | 100 HP |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Specification | HDLPLB72S (72") | HDLPLB78S (78") |
|---|---|---|
| Model Number | HDLPLB72S | HDLPLB78S |
| Width | 72-3/4" | 78-3/4" |
| Height | 20" | 20" |
| Depth | 39-1/4" | 39-1/4" |
| Roll Back Angle | 20° | 20° |
| Bucket Volume (ft³) | 15.25 | 16.50 |
| Weight | 686 lbs | 716 lbs |
| Teeth Count | 8 | 8 |
| Cutting Edge | 1” x 8" | 1” x 8" |
| Side Gussets | ½” | ½” |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP | Up to 120 HP |
| Track Machine Limit | 100 HP | 100 HP |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Specification | HDLPLB84S (84") | HDLPLB102S (102") |
|---|---|---|
| Model Number | HDLPLB84S | HDLPLB102S |
| Width | 84-3/4" | 102-3/4" |
| Height | 20" | 20" |
| Depth | 39-1/4" | 39-1/4" |
| Roll Back Angle | 20° | 20° |
| Bucket Volume (ft³) | 17.75 | 21.5 |
| Weight | 748 lbs | 884 lbs |
| Teeth Count | 9 | 9 |
| Cutting Edge | 1” x 8" | 1” x 8" |
| Side Gussets | ½” | ½” |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP | Up to 120 HP |
| Track Machine Limit | 100 HP | 100 HP |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order