Shopping security
|
Supplement Facts Serving Size:1 Tablet |
||
| Amount Per Serving | %Daily Value | |
| Proprietary Probiotic Blend | 50 mg (5 Billion CFU) | † |
| Bifidobacterium animalis subsp. lactis BS-01 | † | |
| Bifidobacterium breve BR-03 | † | |
| Lactobacillus acidophilus LA-02 | † | |
| Lacticaseibacillus plantarum LP-01 | † | |
| Lacticaseibacillus rhamnosus LR-04 | † | |
| Vegetarian Enzyme Blend | 188 mg | † |
| Amylase | 8,000 DU | † |
| Protease 4.5 ‡ | 20,000 HUT | † |
| Protease 3.0 ‡ | 20 SAPU | † |
| Lipase | 700 FIP | † |
| Alpha Galactosidase | 150 GaIU | † |
| Lactase | 1,000 ALU | † |
| Peptidase | 2,500 HUT | † |
| Protease 6.0‡ | 2,500 HUT | † |
| † Daily Value (DV) Not Established. | ||
| ‡ Optimal pH | ||
| Other Ingredients: Cellulose, Maltodextrin, Calcium Phosphate, Glycerin Fatty Acid Esters (Vegetable Source), Stearic Acid (Vegetable Source), Rice Bran, Glyceryl Behenate, Food-Grade Coating (Hydroxypropylmethylcellulose, Glycerin), Magnesium Stearate (Vegetable Source), Silicon Dioxide, Medium Chain Triglycerides And Vitamin C (Antioxidant). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order