Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 520mg | 20% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Calcium | 28mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 232mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, tomato, lentils, onion, cilantro, chickpeas, celery, parsley, extra virgin olive oil, sea salt, turmeric, cinnamon, black pepper, ginger. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order