Shopping security
Ball valves are used as shut-off valves in heating, water supply, steam, fuel, and compressed air and neutral gas systems. Valves of this series can be installed in systems that transport liquid and gaseous media (water, oil, steam, air, alcohols, glycol, etc.) that are non-aggressive to the valve materials.
Principle of operation: The working flow is shut off by a locking element, which is a ball with a through cylindrical hole. The ball is rotated around its axis using a handle mounted on the body. To completely shut off the flow, it is sufficient to turn it 90 degrees.
PA-DA-x double-acting pneumatic actuators use two ports to supply the control medium and create movement in both directions, both for opening and closing the valve. One port is used to move the piston in one direction, and the other is used to move it in the opposite direction.
The Elephant ALS200D magnetic switch is designed to convert the end positions of pneumatic actuators or shut-off valves into electrical signals. The magnetic switch operates based on the activation of two independent, fully sealed magnetic sensors located inside a U-shaped housing.
| Name | Value |
| Nominal pressure, bar | DN15-50 – 40 |
| DN65-80 – 25 | |
| DN100 – 16 | |
| Working medium temperature, ⁰C | from -20 to +180 |
| Working medium | water, steam, petroleum products, and other liquid or gaseous media neutral to valve materials |
| Connection to pipeline | flanged |
| Type of passage section | full bore |
| Ball valve tightness class | A according |
| Service life, years | 10 |
| Average service life, opening/closing cycles | 60000 |
| Characteristics | Value |
| Pneumatic drive type | double-acting |
| Nominal pressure | 12 bar |
| Working pressure | 2...8 bar |
| Maximum particle diameter | less than 30 µm2 |
| Working medium | filtered compressed air or non-aggressive gases, oils |
| Adjustment range | ± 5° for rotation at 0° and 90° |
| Characteristics | Value |
| Pneumatic valve model | 4V320-10 220V |
| Supply voltage | 220V |
| Design | spool-type |
| Nominal pressure | 12 bar |
| Working pressure | 1.5...8 bar |
| Ambient temperature | +5 to +50 ⁰C |
| Working medium | filtered compressed air |
| Response frequency | 5 cycles/sec |
| Protection rating | IP65 |
| Mounting | through through-holes in the housing |
| Housing material | anodized aluminum |
| Response time | 0.05 sec |
| Characteristics | Value |
| Housing Material | PP-GF30 plastic |
| Housing Protection Rating | IP67 |
| Compatible Devices | pneumatic actuators, any actuators with 90° shaft rotation |
| Shaft Angle Indicator | 0-90° |
| Contact Type | NO |
| Sensor Interaction Type | magnetic |
| Sensor Interaction Distance | 1÷6 mm |
| On/Off Switching Frequency | 0÷4.8 kHz |
| Visual Indication | two LEDs |
| Rated Voltage | 5÷240 V AC/DC |
| Rated Current | 0÷300 mA |
| Rated Power | 10 W |
| Ambient Temperature | -40 to +85 °C |
| Cable Terminal | 4 wires (2 wires/open, 2 wires/close) |
| Weight | 0.14 kg |
| Warranty | 12 months |
| Service Life | 10 years |
| DN | L, mm | d, mm | D, mm | L1, mm | H, mm |
| 15 | 130 | 15 | 95 | 147 | 92 |
| 20 | 150 | 20 | 105 | 147 | 92 |
| 25 | 160 | 25 | 115 | 168 | 108 |
| 32 | 180 | 32 | 140 | 204 | 128.7 |
| 40 | 200 | 40 | 150 | 204 | 128.7 |
| 50 | 230 | 50 | 165 | 204 | 128.7 |
| 65 | 290 | 65 | 185 | 268 | 153 |
| 80 | 310 | 80 | 200 | 301 | 185 |
| 100 | 350 | 100 | 234 | 390 | 202 |
| 100 22х22, F10 | 350 | 100 | 220 | 390 | 202 |

Sketch of the dimensions of ball valves Elephant BV3131P(3pc)-FP-F-ISO-H DN15-100 16/40 bar
| Model | A, mm | B, mm | C, mm | D, mm | E, mm | F, mm | G, mm | H, mm | I, mm | J, mm | M, mm | N, mm | Z, mm | d, mm | K | L |
| PA-DA(SA)-052 | 30 | 41.5 | 65.5 | 72 | 92 | 65 | 30 | 80 | 36 | 50 | 11х11 | 14 | 147 | 40 | M5x8 | M6x10 |
| PA-DA(SA)-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 | 50 | 70 | 14х14 | 18 | 168 | 40 | M6x10 | M8x13 |
| PA-DA(SA)-083 | 46 | 57 | 98.5 | 108.7 | 128.7 | 92 | 30 | 80 | 50 | 70 | 17х17 | 21 | 204 | 40 | M6x10 | M8x13 |
| PA-DA(SA)-105 | 57.5 | 64 | 122.5 | 133 | 153 | 109.5 | 30 | 80 | 70 | 102 | 22х22 | 26 | 268 | 40 | M8x13 | M10x16 |
| PA-DA(SA)-130 | 67.5 | 74.5 | 145.5 | 155 | 185 | 127.5 | 30 | 130 | 70 | 102 | 22х22 | 26 | 301 | 55 | M8x13 | M10x16 |
| PA-DA(SA)-140 | 75 | 77 | 161 | 172 | 202 | 137.5 | 30 | 130 | 102 | 125 | 27х27 | 31 | 390 | 55 | M10x16 | M12x20 |
| PA-DA(SA)-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 | 102 | 125 | 27х27 | 31 | 458 | 55 | M10x16 | M12x20 |
| PA-DA(SA)-210 | 113 | 113 | 235.5 | 255 | 285 | 210 | 30 | 130 | - | 140 | 36х36 | 40 | 532 | 80 | - | M16x25 |
| PA-DA(SA)-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 | - | 165 | 46х46 | 50 | 718 | 80 | - | M20x25 |

Dimensional sketch of the Elephant double-acting rotary pneumatic actuators PA-DA-XXX
| A, mm | B, mm | C, mm | E, mm | d, mm |
| 75 | 30 | 51 | 40 | 5.5 |

| № | Part Name | Material | Quantity |
| 1 | Body | CF8 stainless steel / AISI 304 | 1 |
| 2 | Ball | AISI 304 stainless steel | 1 |
| 3 | Bolt | SS 201 stainless steel | 4~6 |
| 4 | Nut | SS 201 stainless steel | 6~12 |
| 5 | Seal | PTFE | 1 |
| 6 | Stem | AISI 304 stainless steel | 1 |
| 7 | Seal | SS 201 stainless steel | 1 |
| 8 | Cover | CF8 stainless steel / AISI 304 | 2 |
| 9 | Seat Rings | PTFE | 2 |
| 10 | Thrust Washer | PTFE | 1 |
| 11 | Nut | SS 201 stainless steel | 1 |

Sketch of materials for ball valves Elephant BV3131P(3pc)-FP-F-ISO-H DN15-100 16/40 bar
| № | Part Name | Material |
| 1 | Indicator Screw | ABS plastic |
| 2 | Position Indicator | ABS plastic |
| 3 | Spring Clamp | 304 stainless steel |
| 4 | Metal Washer | 304 stainless steel |
| 5 | Thrust Washer | Engineering plastic |
| 6 | Housing | Extruded aluminum alloy with hard anodizing |
| 7 | Thrust Washer | Engineering plastic |
| 8 | Stopper | Alloy steel |
| 9 | Upper Shaft Seal Ring | NBR |
| 10 | Upper Shaft Anti-Friction Ring | Engineering plastic |
| 11 | Shaft | Nickel-plated alloy steel |
| 12 | Lower Shaft Anti-Friction Ring | Engineering plastic |
| 13 | Lower Shaft Seal Ring | NBR |
| 14 | Plug | NBR |
| 15 | Adjusting Screw Seal Ring | NBR |
| 16 | Adjusting Screw Washer | 304 stainless steel |
| 17 | Adjusting Screw Lock Nut | 304 stainless steel |
| 18 | Adjusting Screw | 304 stainless steel |
| 19 | Piston | Die-cast aluminum alloy |
| 20 | Piston Guide Pad | Engineering plastic |
| 21 | Piston Anti-Friction Ring | Engineering plastic |
| 22 | Piston Seal Ring | NBR |
| 23 | Spring Kit | Spring steel |
| 24 | Cover Seal Ring | NBR |
| 25 | End Cover | Cast aluminum with polyester coating |
| 26 | Cover Screw | 304 stainless steel |
| 27 | Locking Screw | 304 stainless steel |
| 28 | Adapter | Carbon steel |

Sketch of Elephant double-acting rotary pneumatic actuators PA-DA-XXX
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order